Common Challenges? We’ve Got You Covered:
Severe echo in meeting rooms affecting speech clarity?
Ceiling deformation or mold in humid environments?
Need an attractive facade with ventilation and noise reduction?
Strict fire rating requirements for your project?
Our Solution:
One glance at our product comparison guide, and you’ll know exactly which material fits your project:
| Feature | Perforated Gypsum Board | Perforated Calcium Silicate Panel | Perforated Fiber Cement Panel |
|---|---|---|---|
| Key Selling Point | Best Value - Top Choice for Indoor Acoustics | Moisture & Fire Resistant - Reliable & Stable | All-Rounder - For Demanding Indoor & Outdoor Use |
| Main Composition | Construction Gypsum | Silica & Calcium Materials (Autoclaved) | Cement, Natural Fibers |
| Fire Rating | Class A Fire Rating | A1 Non-Combustible (Highest Grade) | Class A Non-Combustible |
| Moisture/Weather Resistance | ★★★☆☆ (Not moisture-resistant) | ★★★★★ (Excellent moisture & corrosion resistance) | ★★★★★ (Waterproof, UV resistant, freeze-thaw resistant) |
| Strength/Durability | ★★★☆☆ (Lightweight, easy to work with) | ★★★★☆ (High strength, durable) | ★★★★★ (Extremely strong, impact-resistant) |
| Ideal Application | All dry indoor spaces | Indoor spaces requiring fire & moisture resistance | Outdoor facades & high-strength applications |
| Typical Use Cases | Offices, meeting rooms, hotels, cinemas, decorative ceilings | Hospitals, labs, subways, kitchens, pools, tunnels | Building facades, stadiums, sound barriers, industrial designs |
| Choose If You Want | Cost-effective acoustic & decorative solutions | Safety first in humid or high-fire-risk areas | Extreme performance for toughest environments |
| Product Name | Specification (mm) LWThickness | Pcs |
|---|---|---|
| Perforated Square-Edge Gypsum Board | 2400*1200*9.5 | |
| 2400*1200*12 | ||
| Perforated Tapered-Edge Gypsum Board | 2400*1200*9.5 | |
| 2400*1200*12 | ||
| Perforated Calcium Silicate Panel | 1220*2440*6 | |
| 1220*2440*8 | ||
| 1220*2440*10 | ||
| 1220*2440*12 | ||
| Perforated Fiber Cement Panel | 1220*2440*6 | |
| 1220*2440*8 | ||
| 1220*2440*10 | ||
| 1220*2440*12 | ||
| Perforated Composite Gypsum Panel (with Glass Wool/Rock Wool Backing) | 595*595*9.5 (Backing: 10mm) | |
| 595*595*9.5 (Backing: 20mm) | ||
| 595*595*9.5 (Backing: 30mm) | ||
| 595*595*9.5 (Backing: 40mm) | ||
| 595*595*9.5 (Backing: 50mm) | ||
| 595*595*12 (Backing: 10mm) | ||
| 595*595*12 (Backing: 20mm) | ||
| 595*595*12 (Backing: 30mm) | ||
| 595*595*12 (Backing: 40mm) | ||
| 595*595*12 (Backing: 50mm) | ||
| Perforated Composite Calcium Silicate Panel (with Glass Wool/Rock Wool Backing) | 595*595*5 (Backing: 10mm) | |
| 595*595*5 (Backing: 20mm) | ||
| 595*595*5 (Backing: 30mm) | ||
| 595*595*5 (Backing: 40mm) | ||
| 595*595*5 (Backing: 50mm) | ||
| 595*595*6 (Backing: 10mm) | ||
| 595*595*6 (Backing: 20mm) | ||
| 595*595*6 (Backing: 30mm) | ||
| 595*595*6 (Backing: 40mm) | ||
| 595*595*6 (Backing: 50mm) | ||
| 595*595*8 (Backing: 10mm) | ||
| 595*595*8 (Backing: 20mm) | ||
| 595*595*8 (Backing: 30mm) | ||
| 595*595*8 (Backing: 40mm) | ||
| 595*595*8 (Backing: 50mm) |
Take action today—let your space breathe and stay quiet!
If you're still unsure which material to choose, contact our experts now. Share your project details, and we’ll provide one-on-one product recommendations and free samples.
Qingtai Perforated Panels
Email: postmaster@qingtai-group.com
Web: www.qingtai-group.com/colorized-framing
whatsapp: +85297015135
Shanghai, China
2025
Manufacturer
Light Gauge Steel Studs ...
T/T, PayPal
Southeast Asia, South ...
Address: 6688 Songze Avenue, Building 7, Qingpu District, Shanghai City, China 201799
Email: qingtaijiancai@outlook.com
Whatsapp: +85297015135